Main features, safety and ecconomy |
| Engine size: | 4966 ccm (303.03 cubic inches) |
| Fuel type: | Gasoline |
| Fuel mixed driving: | 11.5 litres/100 km (20.45 miles per gallon) |
| Seats: | 5 |
| Drive: | 4WD |
| Transmission: | Automatic, 7-speed |
| Airbags: | 4. 0 |
| Engine and transmission |
| Displacement: | 4966 ccm (303.03 cubic inches) |
| Max torque: | 461 Nm (47.0 kgf-m or 340.0 ft.lbs) at 4750 Rev. per min. |
| Bore x stroke: | 97.0 x 84.0 mm (3.8 x 3.3 inches) |
| Fuel system: | Injection |
| Valves per cylinder: | 4 |
| Fuel control: | Double overhead cam (DOHC) |
| Lubrication system: | Wet sump |
| Gearbox: | Automatic, 7-speed |
| Speed and acceleration |
| Top speed: | 225.0 km/h (139.8 mph) |
| 0-100 km/h (0-62 mph): | 8.4 seconds |
| Exterior and interior |
| Max no. of doors: | 5 |
| Leg room front: | 1080 mm (42.5 inches) |
| Passenger space: | 3030 litres (801 gallons) |
| Cargo space: | 551 litres (146 gallons) |
| Optional cargo space: | 2050 litres (542 gallons) |
| Aerodynamic dragcoefisient: | 1.0 |
| Climate control: | Climate control |
| Steering, brakes and tires |
| Turn circle: | 12 m (488.2 inches) |
| Front brakes: | Ventilated disks |
| Rear brakes: | Disks |
| Brake details: | Antilocking brake system, Electronic brake distribution |
| Front suspension: | Wishbone |
| Dimensions and weight |
| Weight: | 2060 kg (4,541.5 pounds) |
| Towing weight: | 1585 kg (3,494.3 pounds) |
| Overall length: | 4790 mm (188.6 inches) |
| Overall width: | 1920 mm (75.6 inches) |
| Overall height: | 1820 mm (71.7 inches) |
| Ground clearance: | 220 mm (8.7 inches) |
| Wheelbase: | 2920 mm (115.0 inches) |
| Fuel capacity: | 95.0 litres (25.10 gallons) |
| Other specifications |
| Country of origin: | Germany |
| CO2 emissions: | 237.0 g/km |
0 komentar:
Posting Komentar